- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAMP02 | Countryside property | Campos | 28 | €85,000 | |||
| SSERV01 | Plot | Son Servera | 1 | €450,000 | |||
| CAMP01 | Plot | Campos | 10 | €550,000 | |||
| PORR06 | Plot | Porreres | 7 | €160,000 | |||
| LLUCM01 | Countryside property | Llucmajor | 12 | €110,000 | |||
| FEL01 | Countryside property | Felanitx | 3 | €241,500 | |||
| CAMP03 | Town House | Campos | 2 | 70 | 21 | €395,000 | |
| CAMP05 | Penthouse | Campos | 4 | 150 | 15 | €450,000 | |
| MONT02 | Town House | Montuïri | 5 | 197 | 22 | €469,000 | |
| PORR07 | Villa | Porreres | 4 | 410 | 39 | €499,000 |
Showing 1 to 10 of 10